Offerte sui giochi PC
7.299 giochi · pagina 5 di 183
Come leggere “Rispetto al minimo”A sinistra il minimo storico, a destra il prezzo pieno: il pallino è il prezzo di oggi. Più è a sinistra, più conviene.Passa il mouse sulla scala per i numeri esatti.
| Immagine | Gioco | Negozio | Prezzo | Minimo storico | Rispetto al minimo |
|---|---|---|---|---|---|
![]() | Tomb Raider: UnderworldGOG+0,21 €, quasi al minimo | GOG | 0,99 €-89% | 0,78 € | +0,21 €, quasi al minimoOggi 0,99 €, cioè 0,21 € in più del minimo storico (0,78 €). Prezzo pieno 8,99 €.Oggi 0,99 €, cioè 0,21 € in più del minimo storico (0,78 €). Prezzo pieno 8,99 €.minimo 0,78 €pieno 8,99 € |
![]() | Tomb Raider: AnniversaryGOG+0,21 €, quasi al minimo | GOG | 0,99 €-89% | 0,78 € | +0,21 €, quasi al minimoOggi 0,99 €, cioè 0,21 € in più del minimo storico (0,78 €). Prezzo pieno 8,99 €.Oggi 0,99 €, cioè 0,21 € in più del minimo storico (0,78 €). Prezzo pieno 8,99 €.minimo 0,78 €pieno 8,99 € |
![]() | Orcs Must Die!Steam+1,05 € (+106%) | Steam | 2,04 €-75% | 0,99 € | +1,05 € (+106%)Oggi 2,04 €, cioè 1,05 € in più del minimo storico (0,99 €). Prezzo pieno 8,19 €.Oggi 2,04 €, cioè 1,05 € in più del minimo storico (0,99 €). Prezzo pieno 8,19 €.minimo 0,99 €pieno 8,19 € |
![]() | Resident Evil 0 HD RemasterGOG+3,43 € (+220%) | GOG | 4,99 €-75% | 1,56 € | +3,43 € (+220%)Oggi 4,99 €, cioè 3,43 € in più del minimo storico (1,56 €). Prezzo pieno 19,99 €.Oggi 4,99 €, cioè 3,43 € in più del minimo storico (1,56 €). Prezzo pieno 19,99 €.minimo 1,56 €pieno 19,99 € |
![]() | Thomas Was AloneSteam+2,40 € (+151%) | Steam | 3,99 €-50% | 1,59 € | +2,40 € (+151%)Oggi 3,99 €, cioè 2,40 € in più del minimo storico (1,59 €). Prezzo pieno 7,99 €.Oggi 3,99 €, cioè 2,40 € in più del minimo storico (1,59 €). Prezzo pieno 7,99 €.minimo 1,59 €pieno 7,99 € |
![]() | Sid Meier's Civilization IVWinGameStore+1,02 € (+68%) | WinGameStore | 2,52 €-86% | 1,50 € | +1,02 € (+68%)Oggi 2,52 €, cioè 1,02 € in più del minimo storico (1,50 €). Prezzo pieno 18,13 €.Oggi 2,52 €, cioè 1,02 € in più del minimo storico (1,50 €). Prezzo pieno 18,13 €.minimo 1,50 €pieno 18,13 € |
![]() | RUINERGOG+2,04 € (+105%) | GOG | 3,99 €-80% | 1,95 € | +2,04 € (+105%)Oggi 3,99 €, cioè 2,04 € in più del minimo storico (1,95 €). Prezzo pieno 19,99 €.Oggi 3,99 €, cioè 2,04 € in più del minimo storico (1,95 €). Prezzo pieno 19,99 €.minimo 1,95 €pieno 19,99 € |
![]() | Overlord IIGOG+3,99 € (+798%) | GOG | 4,49 €-50% | 0,50 € | +3,99 € (+798%)Oggi 4,49 €, cioè 3,99 € in più del minimo storico (0,50 €). Prezzo pieno 8,99 €.Oggi 4,49 €, cioè 3,99 € in più del minimo storico (0,50 €). Prezzo pieno 8,99 €.minimo 0,50 €pieno 8,99 € |
![]() | Kingdom: New LandsFanatical+0,11 €, quasi al minimo | Fanatical | 1,34 €-91% | 1,23 € | +0,11 €, quasi al minimoOggi 1,34 €, cioè 0,11 € in più del minimo storico (1,23 €). Prezzo pieno 14,99 €.Oggi 1,34 €, cioè 0,11 € in più del minimo storico (1,23 €). Prezzo pieno 14,99 €.minimo 1,23 €pieno 14,99 € |
![]() | SteamWorld Dig 2Humble Store+1,00 € (+101%) | Humble Store | 1,99 €-90% | 0,99 € | +1,00 € (+101%)Oggi 1,99 €, cioè 1,00 € in più del minimo storico (0,99 €). Prezzo pieno 19,99 €.Oggi 1,99 €, cioè 1,00 € in più del minimo storico (0,99 €). Prezzo pieno 19,99 €.minimo 0,99 €pieno 19,99 € |
![]() | Gone HomeHumble Store+2,27 € (+154%) | Humble Store | 3,74 €-70% | 1,47 € | +2,27 € (+154%)Oggi 3,74 €, cioè 2,27 € in più del minimo storico (1,47 €). Prezzo pieno 12,49 €.Oggi 3,74 €, cioè 2,27 € in più del minimo storico (1,47 €). Prezzo pieno 12,49 €.minimo 1,47 €pieno 12,49 € |
![]() | The Elder Scrolls OnlineFanatical+2,50 € (+126%) | Fanatical | 4,49 €-78% | 1,99 € | +2,50 € (+126%)Oggi 4,49 €, cioè 2,50 € in più del minimo storico (1,99 €). Prezzo pieno 19,99 €.Oggi 4,49 €, cioè 2,50 € in più del minimo storico (1,99 €). Prezzo pieno 19,99 €.minimo 1,99 €pieno 19,99 € |
![]() | Homeworld Remastered CollectionGamesPlanet US+3,61 € (+361%) | GamesPlanet US | 4,61 €-85% | 1,00 € | +3,61 € (+361%)Oggi 4,61 €, cioè 3,61 € in più del minimo storico (1,00 €). Prezzo pieno 31,74 €.Oggi 4,61 €, cioè 3,61 € in più del minimo storico (1,00 €). Prezzo pieno 31,74 €.minimo 1,00 €pieno 31,74 € |
![]() | Hitman 2 - Silent AssassinGOG+0,18 €, quasi al minimo | GOG | 0,89 €-90% | 0,71 € | +0,18 €, quasi al minimoOggi 0,89 €, cioè 0,18 € in più del minimo storico (0,71 €). Prezzo pieno 8,99 €.Oggi 0,89 €, cioè 0,18 € in più del minimo storico (0,71 €). Prezzo pieno 8,99 €.minimo 0,71 €pieno 8,99 € |
![]() | Teleglitch: Die More EditionGOG+2,46 € (+311%) | GOG | 3,25 €-75% | 0,79 € | +2,46 € (+311%)Oggi 3,25 €, cioè 2,46 € in più del minimo storico (0,79 €). Prezzo pieno 12,99 €.Oggi 3,25 €, cioè 2,46 € in più del minimo storico (0,79 €). Prezzo pieno 12,99 €.minimo 0,79 €pieno 12,99 € |
![]() | ArmelloMinimo storicoSteam | Steam | 4,99 €-80% | 4,99 € | Al minimo storicoOggi 4,99 €: è il prezzo più basso mai visto. Prezzo pieno 24,99 €.Oggi 4,99 €: è il prezzo più basso mai visto. Prezzo pieno 24,99 €.minimo 4,99 €pieno 24,99 € |
![]() | Arma: Cold War AssaultGOG+1,20 € (+152%) | GOG | 1,99 €-80% | 0,79 € | +1,20 € (+152%)Oggi 1,99 €, cioè 1,20 € in più del minimo storico (0,79 €). Prezzo pieno 9,99 €.Oggi 1,99 €, cioè 1,20 € in più del minimo storico (0,79 €). Prezzo pieno 9,99 €.minimo 0,79 €pieno 9,99 € |
![]() | Dome KeeperFanatical+1,09 € (+29%) | Fanatical | 4,85 €-73% | 3,76 € | +1,09 € (+29%)Oggi 4,85 €, cioè 1,09 € in più del minimo storico (3,76 €). Prezzo pieno 17,99 €.Oggi 4,85 €, cioè 1,09 € in più del minimo storico (3,76 €). Prezzo pieno 17,99 €.minimo 3,76 €pieno 17,99 € |
![]() | STRIDER™ / ストライダー飛竜®Fanatical+3,48 € (+849%) | Fanatical | 3,89 €-74% | 0,41 € | +3,48 € (+849%)Oggi 3,89 €, cioè 3,48 € in più del minimo storico (0,41 €). Prezzo pieno 14,99 €.Oggi 3,89 €, cioè 3,48 € in più del minimo storico (0,41 €). Prezzo pieno 14,99 €.minimo 0,41 €pieno 14,99 € |
![]() | The Forgotten CityWinGameStore+2,04 € (+82%) | WinGameStore | 4,53 €-80% | 2,49 € | +2,04 € (+82%)Oggi 4,53 €, cioè 2,04 € in più del minimo storico (2,49 €). Prezzo pieno 22,67 €.Oggi 4,53 €, cioè 2,04 € in più del minimo storico (2,49 €). Prezzo pieno 22,67 €.minimo 2,49 €pieno 22,67 € |
![]() | Rebel GalaxyGOG+1,00 € (+101%) | GOG | 1,99 €-90% | 0,99 € | +1,00 € (+101%)Oggi 1,99 €, cioè 1,00 € in più del minimo storico (0,99 €). Prezzo pieno 19,99 €.Oggi 1,99 €, cioè 1,00 € in più del minimo storico (0,99 €). Prezzo pieno 19,99 €.minimo 0,99 €pieno 19,99 € |
![]() | The Uncertain: Last Quiet DayMacGameStore+0,48 €, quasi al minimo | MacGameStore | 0,90 €-90% | 0,42 € | +0,48 €, quasi al minimoOggi 0,90 €, cioè 0,48 € in più del minimo storico (0,42 €). Prezzo pieno 9,06 €.Oggi 0,90 €, cioè 0,48 € in più del minimo storico (0,42 €). Prezzo pieno 9,06 €.minimo 0,42 €pieno 9,06 € |
![]() | Streets of RogueMinimo storicoFanatical | Fanatical | 1,94 €-90% | 1,94 € | Al minimo storicoOggi 1,94 €: è il prezzo più basso mai visto. Prezzo pieno 19,50 €.Oggi 1,94 €: è il prezzo più basso mai visto. Prezzo pieno 19,50 €.minimo 1,94 €pieno 19,50 € |
![]() | Anomaly Warzone EarthFanatical+0,07 €, quasi al minimo | Fanatical | 0,79 €-92% | 0,72 € | +0,07 €, quasi al minimoOggi 0,79 €, cioè 0,07 € in più del minimo storico (0,72 €). Prezzo pieno 9,99 €.Oggi 0,79 €, cioè 0,07 € in più del minimo storico (0,72 €). Prezzo pieno 9,99 €.minimo 0,72 €pieno 9,99 € |
![]() | Tomb Raider: LegendGOG+0,55 € (+125%) | GOG | 0,99 €-86% | 0,44 € | +0,55 € (+125%)Oggi 0,99 €, cioè 0,55 € in più del minimo storico (0,44 €). Prezzo pieno 6,99 €.Oggi 0,99 €, cioè 0,55 € in più del minimo storico (0,44 €). Prezzo pieno 6,99 €.minimo 0,44 €pieno 6,99 € |
![]() | Deponia - The Complete JourneyHumble Store+1,97 € (+193%) | Humble Store | 2,99 €-90% | 1,02 € | +1,97 € (+193%)Oggi 2,99 €, cioè 1,97 € in più del minimo storico (1,02 €). Prezzo pieno 29,99 €.Oggi 2,99 €, cioè 1,97 € in più del minimo storico (1,02 €). Prezzo pieno 29,99 €.minimo 1,02 €pieno 29,99 € |
![]() | The LEGO® NINJAGO® Movie Video GameFanatical+1,68 € (+76%) | Fanatical | 3,89 €-87% | 2,21 € | +1,68 € (+76%)Oggi 3,89 €, cioè 1,68 € in più del minimo storico (2,21 €). Prezzo pieno 29,99 €.Oggi 3,89 €, cioè 1,68 € in più del minimo storico (2,21 €). Prezzo pieno 29,99 €.minimo 2,21 €pieno 29,99 € |
![]() | Resident Evil: Revelations 2 - Episode One: Penal ColonyFanatical+0,73 € (+126%) | Fanatical | 1,31 €-78% | 0,58 € | +0,73 € (+126%)Oggi 1,31 €, cioè 0,73 € in più del minimo storico (0,58 €). Prezzo pieno 5,99 €.Oggi 1,31 €, cioè 0,73 € in più del minimo storico (0,58 €). Prezzo pieno 5,99 €.minimo 0,58 €pieno 5,99 € |
![]() | RageFanatical+2,79 € (+349%) | Fanatical | 3,59 €-64% | 0,80 € | +2,79 € (+349%)Oggi 3,59 €, cioè 2,79 € in più del minimo storico (0,80 €). Prezzo pieno 9,99 €.Oggi 3,59 €, cioè 2,79 € in più del minimo storico (0,80 €). Prezzo pieno 9,99 €.minimo 0,80 €pieno 9,99 € |
![]() | HueFanatical+1,62 € (+295%) | Fanatical | 2,17 €-86% | 0,55 € | +1,62 € (+295%)Oggi 2,17 €, cioè 1,62 € in più del minimo storico (0,55 €). Prezzo pieno 14,99 €.Oggi 2,17 €, cioè 1,62 € in più del minimo storico (0,55 €). Prezzo pieno 14,99 €.minimo 0,55 €pieno 14,99 € |
![]() | Outlast 2Humble Store+2,92 € (+150%) | Humble Store | 4,87 €-75% | 1,95 € | +2,92 € (+150%)Oggi 4,87 €, cioè 2,92 € in più del minimo storico (1,95 €). Prezzo pieno 19,50 €.Oggi 4,87 €, cioè 2,92 € in più del minimo storico (1,95 €). Prezzo pieno 19,50 €.minimo 1,95 €pieno 19,50 € |
![]() | RoboCop: Rogue CityWinGameStore+1,22 € (+51%) | WinGameStore | 3,62 €-90% | 2,40 € | +1,22 € (+51%)Oggi 3,62 €, cioè 1,22 € in più del minimo storico (2,40 €). Prezzo pieno 36,28 €.Oggi 3,62 €, cioè 1,22 € in più del minimo storico (2,40 €). Prezzo pieno 36,28 €.minimo 2,40 €pieno 36,28 € |
![]() | Enslaved: Odyssey to the West Premium EditionFanatical+0,55 € (+25%) | Fanatical | 2,79 €-86% | 2,24 € | +0,55 € (+25%)Oggi 2,79 €, cioè 0,55 € in più del minimo storico (2,24 €). Prezzo pieno 19,99 €.Oggi 2,79 €, cioè 0,55 € in più del minimo storico (2,24 €). Prezzo pieno 19,99 €.minimo 2,24 €pieno 19,99 € |
![]() | Max PayneAllYouPlay+2,31 € (+194%) | AllYouPlay | 3,50 €-65% | 1,19 € | +2,31 € (+194%)Oggi 3,50 €, cioè 2,31 € in più del minimo storico (1,19 €). Prezzo pieno 9,99 €.Oggi 3,50 €, cioè 2,31 € in più del minimo storico (1,19 €). Prezzo pieno 9,99 €.minimo 1,19 €pieno 9,99 € |
![]() | Bomber CrewFanatical+1,20 € (+218%) | Fanatical | 1,75 €-89% | 0,55 € | +1,20 € (+218%)Oggi 1,75 €, cioè 1,20 € in più del minimo storico (0,55 €). Prezzo pieno 15,99 €.Oggi 1,75 €, cioè 1,20 € in più del minimo storico (0,55 €). Prezzo pieno 15,99 €.minimo 0,55 €pieno 15,99 € |
![]() | Hand of FateMacGameStore+0,06 €, quasi al minimo | MacGameStore | 2,71 €-88% | 2,65 € | +0,06 €, quasi al minimoOggi 2,71 €, cioè 0,06 € in più del minimo storico (2,65 €). Prezzo pieno 22,67 €.Oggi 2,71 €, cioè 0,06 € in più del minimo storico (2,65 €). Prezzo pieno 22,67 €.minimo 2,65 €pieno 22,67 € |
![]() | Super HexagonGOG+0,36 €, quasi al minimo | GOG | 0,65 €-76% | 0,29 € | +0,36 €, quasi al minimoOggi 0,65 €, cioè 0,36 € in più del minimo storico (0,29 €). Prezzo pieno 2,69 €.Oggi 0,65 €, cioè 0,36 € in più del minimo storico (0,29 €). Prezzo pieno 2,69 €.minimo 0,29 €pieno 2,69 € |
![]() | DOOM 3Fanatical+2,60 € (+263%) | Fanatical | 3,59 €-64% | 0,99 € | +2,60 € (+263%)Oggi 3,59 €, cioè 2,60 € in più del minimo storico (0,99 €). Prezzo pieno 9,99 €.Oggi 3,59 €, cioè 2,60 € in più del minimo storico (0,99 €). Prezzo pieno 9,99 €.minimo 0,99 €pieno 9,99 € |
![]() | The Escapists 2GOG+2,14 € (+75%) | GOG | 4,99 €-75% | 2,85 € | +2,14 € (+75%)Oggi 4,99 €, cioè 2,14 € in più del minimo storico (2,85 €). Prezzo pieno 19,99 €.Oggi 4,99 €, cioè 2,14 € in più del minimo storico (2,85 €). Prezzo pieno 19,99 €.minimo 2,85 €pieno 19,99 € |
![]() | No Time To Explain RemasteredFanatical+0,47 €, quasi al minimo | Fanatical | 1,47 €-90% | 1,00 € | +0,47 €, quasi al minimoOggi 1,47 €, cioè 0,47 € in più del minimo storico (1,00 €). Prezzo pieno 14,79 €.Oggi 1,47 €, cioè 0,47 € in più del minimo storico (1,00 €). Prezzo pieno 14,79 €.minimo 1,00 €pieno 14,79 € |







































